Go beyond GA4. Stream real-time web data into Salesforce and your stack to power dashboards, AI insights, and smarter decisions.
All views available upon login are also accessible via ready-made API endpoints — in any environment — using the Zensli API ↗.
Install our Lightning Web Component to embed stat pages directly in Salesforce. This iFrame LWC passes secure, tokenized URL parameters (e.g., ContactId/AccountId) so the page shows the right individual’s insights.
Precision • Privacy by Design • Real-Time Insights • Speed • Compliance • Reliability
You own the data. You control identity. You track what matters. If you value compliance, speed, privacy, and precision, Zensli isn’t just better — it’s smarter and more ethical. Simple setup. No dashboards to learn. No manuals to study. Zensli works out of the box — so you start tracking instantly, without the complexity.
Feature | Zensli ? | GA4 ? | Data Cloud ? | Marketing Cloud ? | Account Engagement ? |
---|---|---|---|---|---|
Real-time event tracking | ✅ | ❌? | ❌? | ❌? | ❌? |
In-depth form interaction & autofill | ✅ | ❌? | ❌? | ❌? | ❌? |
Fingerprint-based user identification | ✅ | ❌? | ✅ | ❌? | ✅ |
Cookie-free tracking | ✅ | ❌? | ✅ | ❌? | ✅ |
Compatibility with old browsers | ✅ | ❌? | ✅ | ❌? | ✅ |
Transparent, lightweight logic | ✅ | ❌? | ✅ | ❌? | ✅ |
Built-in bot & spam detection | ✅ | ❌? | ✅ | ✅ | ✅ |
Direct SQL access to raw events | ✅ | ❌? | ❌? | ❌ | ❌ |
Intelligent cross-device merging | ✅ | ❌? | ❌? | ❌? | ❌? |
Real-time personalization from web behavior | ✅ | ❌? | ❌? | ❌? | ❌ |
Async-safe fallback architecture | ✅ | ❌? | ✅ | ❌? | ✅ |
Platform | Minimum Cost | Licensing Notes |
---|---|---|
GA4 Premium (Google Analytics 360) | ~€130,000/year | BigQuery streaming, SLAs, higher limits, support — still no native fingerprinting or form-level insights. |
GA4 (Standard) | Free | Basic analytics; no direct SQL; limited form tracking; fingerprinting absent; up to 48h delays possible. |
Salesforce Data Cloud | Enterprise license + usage credits (~€55,000–€260,000/year) |
Web SDK + ingestion pipelines; identity resolution & Einstein optional; near real-time (minutes–hours). |
Marketing Cloud Engagement | Requires Personalization Studio (~€130,000–€260,000/year) |
Real-time web behavior via add-on; otherwise limited native tracking. |
Account Engagement (Pardot) | ~€130,000/year (Growth) | Web tracking mainly forms/landing pages/email; no general pageview or event analytics. |